Upgrades:
SRT STAGE I 4R100 (GAS ONLY)
- TransGo Shift Kit Installed
- 6 Pinion Steel Housing Front Planetary
- 4 Pinion Steel Housing Overdrive Planetary
- 5 Full Thickness Forward Clutches and 4 Koleene Steels (1 Additional Forward Clutch using modified pressure plate and stack-up)
- 5 Full Thickness Direct Clutches and 5 Koleene Steels (1 Additional Clutch using modified pressure plate)
- 3 Full Thickness Intermediate Koleene Steels
- 3 Koleene Overdrive Steels
SRT STAGE II 4R100 (GAS ONLY)
- TransGo Tugger HD2 Shift Kit Installed
- 6 Pinion Steel Housing Front Planetary
- 4 Pinion Steel Housing Overdrive Planetary
- 5 Full Thickness Forward Clutches and 4 Koleene Steels (1 Additional Forward Clutch using modified pressure plate and stack-up)
- 5 Full Thickness Direct Clutches and 5 Koleene Steels (1 Additional Clutch using modified pressure plate)
- 3 Full Thickness Intermediate Koleene Steels
- 4 Full Thickness Overdrive Clutches and 4 Full Thickness Koleene Steels (1 Additional Clutch using modified pressure plate)
SRT STAGE III 4R100 (GAS ONLY)
- TransGo Tugger HD2 Shift Kit Installed
- 6 Pinion Steel Housing Front Planetary
- 6 Pinion Steel Housing Rear Planetary
- 4 Pinion Steel Housing Overdrive Planetary
- 5 Full Thickness Forward Clutches and 4 Koleene Steels (1 Additional Forward Clutch using modified pressure plate and stack-up)
- 5 Full Thickness Direct Clutches and 5 Koleene Steels (1 Additional Clutch using modified pressure plate)
- 3 Full Thickness Intermediate Koleene Steels
- 4 Full Thickness Overdrive Clutches and 4 Full Thickness Koleene Steels (1 Additional Clutch using modified pressure plate)
- Billet Input Shaft
Updates to the Transmission
Boost Valve / Pressure Regulator Valve Spring Setup
Coast Clutch Drum Snap Ring
4TH Clutch Drum Sprial Snap Ring
Sonnax Drain Back Valve Kit
Machined Center Support & Sonnax Anti Wear Case Snap Ring
Accumulator Valves
Accumulator Springs
TransGo 2-3 Shift Valve
1-2 Shift Valve Spring
Compatible Vehicles:
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1990 | Ford | E-250 | |
1990 | Ford | E-350 | |
1990 | Ford | F-150 | |
1990 | Ford | F-250 | |
1991 | Chevrolet | C2500 | 5.7L |
1998 | Ford | E-350 | 5.4L |
1998 | Ford | E-350 | 6.8L |
1998 | Ford | Expedition | 5.4L |
1998 | Ford | F-250 | 5.4L |
1998 | Lincoln | Navigator | 5.4L |
1999 | Ford | E-350 | 5.4L |
1999 | Ford | E-350 | 6.8L |
1999 | Ford | Expedition | 5.4L |
1999 | Ford | F-150 | 5.4L |
1999 | Ford | F-250 | 5.4L |
1999 | Ford | F-250 Super Duty | 5.4L |
1999 | Ford | F-250 Super Duty | 6.8L |
1999 | Ford | F-350 Super Duty | 5.4L |
1999 | Ford | F-350 Super Duty | 6.8L |
1999 | Ford | F-450 Super Duty | 6.8L |
1999 | Ford | F-550 Super Duty | 6.8L |
1999 | Lincoln | Navigator | 5.4L |
2000 | Ford | E-350 | 5.4L |
2000 | Ford | E-350 | 6.8L |
2000 | Ford | E-450 Super Duty | 5.4L |
2000 | Ford | E-450 Super Duty | 6.8L |
2000 | Ford | Excursion | 5.4L |
2000 | Ford | Excursion | 6.8L |
2000 | Ford | Expedition | 5.4L |
2000 | Ford | F-150 | 5.4L |
2000 | Ford | F-250 Super Duty | 5.4L |
2000 | Ford | F-250 Super Duty | 6.8L |
2000 | Ford | F-350 Super Duty | 5.4L |
2000 | Ford | F-350 Super Duty | 6.8L |
2000 | Ford | F-450 Super Duty | 6.8L |
2000 | Ford | F-550 Super Duty | 6.8L |
2000 | Lincoln | Navigator | 5.4L |
2001 | Ford | E-350 | 5.4L |
2001 | Ford | E-350 | 6.8L |
2001 | Ford | E-450 Super Duty | 5.4L |
2001 | Ford | E-450 Super Duty | 6.8L |
2001 | Ford | Excursion | 5.4L |
2001 | Ford | Excursion | 6.8L |
2001 | Ford | Expedition | 5.4L |
2001 | Ford | F-150 | 5.4L |
2001 | Ford | F-250 Super Duty | 5.4L |
2001 | Ford | F-250 Super Duty | 6.8L |
2001 | Ford | F-350 Super Duty | 5.4L |
2001 | Ford | F-350 Super Duty | 6.8L |
2001 | Ford | F-450 Super Duty | 6.8L |
2001 | Ford | F-550 Super Duty | 6.8L |
2001 | Lincoln | Navigator | 5.4L |
2002 | Ford | E-350 | 5.4L |
2002 | Ford | E-350 | 6.8L |
2002 | Ford | E-450 Super Duty | 5.4L |
2002 | Ford | E-450 Super Duty | 6.8L |
2002 | Ford | E-550 Super Duty | 6.8L |
2002 | Ford | Excursion | 5.4L |
2002 | Ford | Excursion | 6.8L |
2002 | Ford | Expedition | 5.4L |
2002 | Ford | F-150 | 5.4L |
2002 | Ford | F-250 Super Duty | 5.4L |
2002 | Ford | F-250 Super Duty | 6.8L |
2002 | Ford | F-350 Super Duty | 5.4L |
2002 | Ford | F-350 Super Duty | 6.8L |
2002 | Ford | F-450 Super Duty | 6.8L |
2002 | Ford | F-550 Super Duty | 6.8L |
2002 | Lincoln | Blackwood | 5.4L |
2002 | Lincoln | Navigator | 5.4L |
2003 | Ford | E-250 | 5.4L |
2003 | Ford | E-350 | 5.4L |
2003 | Ford | E-350 | 6.8L |
2003 | Ford | E-450 Super Duty | 5.4L |
2003 | Ford | E-450 Super Duty | 6.8L |
2003 | Ford | E-550 Super Duty | 6.8L |
2003 | Ford | Excursion | 5.4L |
2003 | Ford | Excursion | 6.8L |
2003 | Ford | Expedition | 5.4L |
2003 | Ford | F-150 | 5.4L |
2003 | Ford | F-250 Super Duty | 5.4L |
2003 | Ford | F-250 Super Duty | 6.8L |
2003 | Ford | F-350 Super Duty | 5.4L |
2003 | Ford | F-350 Super Duty | 6.8L |
2003 | Ford | F-450 Super Duty | 6.8L |
2003 | Ford | F-550 Super Duty | 6.8L |
2003 | Lincoln | Blackwood | 5.4L |
2003 | Lincoln | Navigator | 5.4L |
2004 | Ford | E-350 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 6.8L |
2004 | Ford | E-550 Super Duty | |
2004 | Ford | Excursion | 5.4L |
2004 | Ford | Excursion | 6.8L |
2004 | Ford | Expedition | 5.4L |
2004 | Ford | F-250 Super Duty | 5.4L |
2004 | Ford | F-250 Super Duty | 6.8L |
2004 | Ford | F-350 Super Duty | 5.4L |
2004 | Ford | F-350 Super Duty | 6.8L |
2004 | Ford | F-450 Super Duty | 6.8L |
2004 | Ford | F-550 Super Duty | 6.8L |
2004 | Lincoln | Navigator | 5.4L |
2005 | Ford | Excursion | 5.4L |
2005 | Ford | Excursion | 6.8L |
2005 | Ford | F-250 Super Duty | 5.4L |
2005 | Ford | F-250 Super Duty | 6.8L |
Warranty:
This transmission comes with a 1 Year 36,000 Mile Warranty with the purchase of a new torque converter. We offer an extended Warranty 2 Year 50,000 Mile Warranty, or a 3 Year 100,000 Mile Warranty for an additional charge.
WARRANTY DOES NOT COVER ANY OF THE FOLLOWING:
Any and all shipping costs, including freight damage claims. Rental cars, loss of work, any labor costs, removal/reinstall fees, towing costs, inspection fees and any other incidental costs or damages which may be associated with product failure. Any product that has been physically altered, improperly installed or maintained. Any product used in an improper application, abused or not used in connection with the proper parts.
Core Information:
Buyer is required to pay the core deposit up front. Core must NOT have any internal hard part, or case damage, otherwise there will be additional charges deducted from your core deposit for the damaged hard part(s) or case. Initial shipping cost only covers one-way shipping. Return shipping cost for the transmission core is not included. Return shipping cost is deducted from your core deposit refund, after returned core passes inspection.
Availability:
Majority of units are in stock, in the unlikely case we do not have one in stock, they are quickly available, in most cases, as little as one business day. There are many different variations of this transmission model available so please make sure we get a VIN number when or after you place the order.
4R100 1998-2004 5.4L 6.8L 2WD TRANSMISSION
Our Process:All of our transmissions are fully remanufactured and are held to the highest and strictest industry standards. What this means to you is the fact you are getting a quality product that meets or exceeds the OEM standards, not just a part that is taken apart and “patched”. We ensure that all the current updates are performed, during reassembly each unit is ran through tests to ensure correct assembly and quality.
Parts List:
TransTec Overhaul Kit – Rubber Seals, Metal Clad Seals, Sealing Rings, Paper Gaskets
Master Rebuild Kit with all clutches and steels, name brand clutches such as Borg Warner or Raybestos
Filtran Brand Transmission Filter
Borg Warner Intermediate Band
TransGo Shift Correction Kit (Shift Kit)
Pump Bushing
New OEM FORD Solenoid Pack
Sonnax Center Support to Case Update with Machined Center Support
TransGo Accumulator Valve Kit (STEEL)
TransGo 2-3 Shift Valve (STEEL)
WARRANTY DOES NOT COVER ANY OF THE FOLLOWING:
Any and all shipping costs, including freight damage claims. Rental cars, loss of work, any labor costs, removal/reinstall fees, towing costs, inspection fees and any other incidental costs or damages which may be associated with product failure. Any product that has been physically altered, improperly installed or maintained. Any product used in an improper application, abused or not used in connection with the proper parts.
OEM PART NUMBERS:
F81Z-7000- (Non-PTO)
1C3Z-7000 (Non-PTO)