Compatible Vehicles:
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1987 | Cadillac | Brougham | 5.0L |
1987 | Cadillac | Brougham | 5.7L |
1987 | Chevrolet | Astro | 4.3L |
1987 | Chevrolet | Blazer | 5.0L |
1987 | Chevrolet | Blazer | 5.7L |
1987 | Chevrolet | C1500 | 4.3L |
1987 | Chevrolet | C1500 | 5.0L |
1987 | Chevrolet | C1500 | 5.7L |
1987 | Chevrolet | C2500 | 4.3L |
1987 | Chevrolet | C2500 | 5.0L |
1987 | Chevrolet | C2500 | 5.7L |
1987 | Chevrolet | C3500 | 5.7L |
1987 | Chevrolet | Camaro | 5.0L |
1987 | Chevrolet | Camaro | 5.7L |
1987 | Chevrolet | Caprice | 4.3L |
1987 | Chevrolet | Caprice | 5.0L |
1987 | Chevrolet | Caprice | 5.7L |
1987 | Chevrolet | El Camino | 5.0L |
1987 | Chevrolet | G10 | 4.3L |
1987 | Chevrolet | G10 | 5.0L |
1987 | Chevrolet | G10 | 5.7L |
1987 | Chevrolet | K1500 | 4.3L |
1987 | Chevrolet | K1500 | 5.0L |
1987 | Chevrolet | K1500 | 5.7L |
1987 | Chevrolet | K2500 | 4.3L |
1987 | Chevrolet | K2500 | 5.0L |
1987 | Chevrolet | K2500 | 5.7L |
1987 | Chevrolet | K3500 | 5.7L |
1987 | Chevrolet | S10 Blazer | 4.3L |
1987 | Chevrolet | Suburban C1500 | 5.7L |
1987 | Chevrolet | Suburban K1500 | 5.7L |
1987 | GMC | C1500 | 4.3L |
1987 | GMC | C1500 | 5.0L |
1987 | GMC | C1500 | 5.7L |
1987 | GMC | C2500 | 4.3L |
1987 | GMC | C2500 | 5.0L |
1987 | GMC | C2500 | 5.7L |
1987 | GMC | C3500 | 5.7L |
1987 | GMC | Caballero | 5.0L |
1987 | GMC | G1500 | 4.3L |
1987 | GMC | G1500 | 5.0L |
1987 | GMC | G1500 | 5.7L |
1987 | GMC | Jimmy | 5.0L |
1987 | GMC | Jimmy | 5.7L |
1987 | GMC | K1500 | 4.3L |
1987 | GMC | K1500 | 5.0L |
1987 | GMC | K1500 | 5.7L |
1987 | GMC | K2500 | 4.3L |
1987 | GMC | K2500 | 5.0L |
1987 | GMC | K2500 | 5.7L |
1987 | GMC | K3500 | 5.7L |
1987 | GMC | S15 | |
1987 | GMC | S15 Jimmy | |
1987 | GMC | Safari | 4.3L |
1987 | GMC | Suburban C1500 | 5.7L |
1987 | GMC | Suburban K1500 | 5.7L |
1987 | Pontiac | Firebird | 5.0L |
1987 | Pontiac | Firebird | 5.7L |
1988 | Cadillac | Brougham | 5.0L |
1988 | Cadillac | Brougham | 5.7L |
1988 | Chevrolet | Astro | 4.3L |
1988 | Chevrolet | Blazer | 5.0L |
1988 | Chevrolet | Blazer | 5.7L |
1988 | Chevrolet | C1500 | 4.3L |
1988 | Chevrolet | C1500 | 5.0L |
1988 | Chevrolet | C1500 | 5.7L |
1988 | Chevrolet | C2500 | 4.3L |
1988 | Chevrolet | C2500 | 5.0L |
1988 | Chevrolet | C2500 | 5.7L |
1988 | Chevrolet | C3500 | 5.7L |
1988 | Chevrolet | Camaro | 5.0L |
1988 | Chevrolet | Camaro | 5.7L |
1988 | Chevrolet | Caprice | 4.3L |
1988 | Chevrolet | Caprice | 5.0L |
1988 | Chevrolet | Caprice | 5.7L |
1988 | Chevrolet | G10 | 4.3L |
1988 | Chevrolet | G10 | 5.0L |
1988 | Chevrolet | G10 | 5.7L |
1988 | Chevrolet | K1500 | 4.3L |
1988 | Chevrolet | K1500 | 5.0L |
1988 | Chevrolet | K1500 | 5.7L |
1988 | Chevrolet | K2500 | 4.3L |
1988 | Chevrolet | K2500 | 5.0L |
1988 | Chevrolet | K2500 | 5.7L |
1988 | Chevrolet | K3500 | 5.7L |
1988 | Chevrolet | S10 | 4.3L |
1988 | Chevrolet | S10 Blazer | 4.3L |
1988 | Chevrolet | Suburban C1500 | 5.7L |
1988 | Chevrolet | Suburban K1500 | 5.7L |
1988 | GMC | C1500 | 4.3L |
1988 | GMC | C1500 | 5.0L |
1988 | GMC | C1500 | 5.7L |
1988 | GMC | C2500 | 4.3L |
1988 | GMC | C2500 | 5.0L |
1988 | GMC | C2500 | 5.7L |
1988 | GMC | C3500 | 5.7L |
1988 | GMC | G1500 | 4.3L |
1988 | GMC | G1500 | 5.0L |
1988 | GMC | G1500 | 5.7L |
1988 | GMC | Jimmy | 5.0L |
1988 | GMC | Jimmy | 5.7L |
1988 | GMC | K1500 | 4.3L |
1988 | GMC | K1500 | 5.0L |
1988 | GMC | K1500 | 5.7L |
1988 | GMC | K2500 | 4.3L |
1988 | GMC | K2500 | 5.0L |
1988 | GMC | K2500 | 5.7L |
1988 | GMC | K3500 | 5.7L |
1988 | GMC | S15 | 4.3L |
1988 | GMC | S15 Jimmy | 4.3L |
1988 | GMC | Safari | 4.3L |
1988 | GMC | Suburban C1500 | 5.7L |
1988 | GMC | Suburban K1500 | 5.7L |
1988 | Pontiac | Firebird | 5.0L |
1988 | Pontiac | Firebird | 5.7L |
1989 | Cadillac | Brougham | 5.0L |
1989 | Cadillac | Brougham | 5.7L |
1989 | Chevrolet | Astro | 4.3L |
1989 | Chevrolet | Blazer | 5.0L |
1989 | Chevrolet | Blazer | 5.7L |
1989 | Chevrolet | C1500 | 4.3L |
1989 | Chevrolet | C1500 | 5.0L |
1989 | Chevrolet | C1500 | 5.7L |
1989 | Chevrolet | C2500 | 4.3L |
1989 | Chevrolet | C2500 | 5.0L |
1989 | Chevrolet | C2500 | 5.7L |
1989 | Chevrolet | C3500 | 5.7L |
1989 | Chevrolet | Camaro | 5.0L |
1989 | Chevrolet | Camaro | 5.7L |
1989 | Chevrolet | Caprice | 4.3L |
1989 | Chevrolet | Caprice | 5.0L |
1989 | Chevrolet | Caprice | 5.7L |
1989 | Chevrolet | G10 | 4.3L |
1989 | Chevrolet | G10 | 5.0L |
1989 | Chevrolet | G10 | 5.7L |
1989 | Chevrolet | K1500 | 4.3L |
1989 | Chevrolet | K1500 | 5.0L |
1989 | Chevrolet | K1500 | 5.7L |
1989 | Chevrolet | K2500 | 4.3L |
1989 | Chevrolet | K2500 | 5.0L |
1989 | Chevrolet | K2500 | 5.7L |
1989 | Chevrolet | K3500 | 5.7L |
1989 | Chevrolet | S10 | 4.3L |
1989 | Chevrolet | S10 Blazer | 4.3L |
1989 | Chevrolet | Suburban C1500 | 5.7L |
1989 | Chevrolet | Suburban K1500 | 5.7L |
1989 | GMC | C1500 | 4.3L |
1989 | GMC | C1500 | 5.0L |
1989 | GMC | C1500 | 5.7L |
1989 | GMC | C2500 | 4.3L |
1989 | GMC | C2500 | 5.0L |
1989 | GMC | C2500 | 5.7L |
1989 | GMC | C3500 | 5.7L |
1989 | GMC | G1500 | 4.3L |
1989 | GMC | G1500 | 5.0L |
1989 | GMC | G1500 | 5.7L |
1989 | GMC | Jimmy | 5.0L |
1989 | GMC | Jimmy | 5.7L |
1989 | GMC | K1500 | 4.3L |
1989 | GMC | K1500 | 5.0L |
1989 | GMC | K1500 | 5.7L |
1989 | GMC | K2500 | 4.3L |
1989 | GMC | K2500 | 5.0L |
1989 | GMC | K2500 | 5.7L |
1989 | GMC | K3500 | 5.7L |
1989 | GMC | S15 | 4.3L |
1989 | GMC | S15 Jimmy | 4.3L |
1989 | GMC | Safari | 4.3L |
1989 | GMC | Suburban C1500 | 5.7L |
1989 | GMC | Suburban K1500 | 5.7L |
1989 | Pontiac | Firebird | 5.0L |
1989 | Pontiac | Firebird | 5.7L |
1990 | Cadillac | Brougham | 5.0L |
1990 | Cadillac | Brougham | 5.7L |
1990 | Chevrolet | Astro | 4.3L |
1990 | Chevrolet | Blazer | 5.0L |
1990 | Chevrolet | Blazer | 5.7L |
1990 | Chevrolet | C1500 | 4.3L |
1990 | Chevrolet | C1500 | 5.0L |
1990 | Chevrolet | C1500 | 5.7L |
1990 | Chevrolet | C2500 | 4.3L |
1990 | Chevrolet | C2500 | 5.0L |
1990 | Chevrolet | C2500 | 5.7L |
1990 | Chevrolet | C3500 | 5.7L |
1990 | Chevrolet | Camaro | 5.0L |
1990 | Chevrolet | Camaro | 5.7L |
1990 | Chevrolet | Caprice | 4.3L |
1990 | Chevrolet | Caprice | 5.0L |
1990 | Chevrolet | Caprice | 5.7L |
1990 | Chevrolet | G10 | 4.3L |
1990 | Chevrolet | G10 | 5.0L |
1990 | Chevrolet | G10 | 5.7L |
1990 | Chevrolet | K1500 | 4.3L |
1990 | Chevrolet | K1500 | 5.0L |
1990 | Chevrolet | K1500 | 5.7L |
1990 | Chevrolet | K2500 | 4.3L |
1990 | Chevrolet | K2500 | 5.0L |
1990 | Chevrolet | K2500 | 5.7L |
1990 | Chevrolet | K3500 | 5.7L |
1990 | Chevrolet | S10 | 4.3L |
1990 | Chevrolet | S10 Blazer | 4.3L |
1990 | Chevrolet | Suburban C1500 | 5.7L |
1990 | Chevrolet | Suburban K1500 | 5.7L |
1990 | GMC | C1500 | 4.3L |
1990 | GMC | C1500 | 5.0L |
1990 | GMC | C1500 | 5.7L |
1990 | GMC | C2500 | 4.3L |
1990 | GMC | C2500 | 5.0L |
1990 | GMC | C2500 | 5.7L |
1990 | GMC | C3500 | 5.7L |
1990 | GMC | G1500 | 4.3L |
1990 | GMC | G1500 | 5.0L |
1990 | GMC | G1500 | 5.7L |
1990 | GMC | Jimmy | 5.0L |
1990 | GMC | Jimmy | 5.7L |
1990 | GMC | K1500 | 4.3L |
1990 | GMC | K1500 | 5.0L |
1990 | GMC | K1500 | 5.7L |
1990 | GMC | K2500 | 4.3L |
1990 | GMC | K2500 | 5.0L |
1990 | GMC | K2500 | 5.7L |
1990 | GMC | K3500 | 5.7L |
1990 | GMC | S15 | 4.3L |
1990 | GMC | S15 Jimmy | 4.3L |
1990 | GMC | Safari | 4.3L |
1990 | GMC | Suburban C1500 | 5.7L |
1990 | GMC | Suburban K1500 | 5.7L |
1990 | Pontiac | Firebird | 5.0L |
1990 | Pontiac | Firebird | 5.7L |
1991 | Buick | Roadmaster | 5.0L |
1991 | Cadillac | Brougham | 5.0L |
1991 | Cadillac | Brougham | 5.7L |
1991 | Chevrolet | Astro | 4.3L |
1991 | Chevrolet | Blazer | 5.0L |
1991 | Chevrolet | Blazer | 5.7L |
1991 | Chevrolet | C1500 | 4.3L |
1991 | Chevrolet | C1500 | 5.0L |
1991 | Chevrolet | C1500 | 5.7L |
1991 | Chevrolet | C2500 | 4.3L |
1991 | Chevrolet | C2500 | 5.0L |
1991 | Chevrolet | Camaro | 5.0L |
1991 | Chevrolet | Camaro | 5.7L |
1991 | Chevrolet | Caprice | 4.3L |
1991 | Chevrolet | Caprice | 5.0L |
1991 | Chevrolet | Caprice | 5.7L |
1991 | Chevrolet | G10 | 4.3L |
1991 | Chevrolet | G10 | 5.0L |
1991 | Chevrolet | G10 | 5.7L |
1991 | Chevrolet | G30 | 4.3L |
1991 | Chevrolet | K1500 | 4.3L |
1991 | Chevrolet | K1500 | 5.0L |
1991 | Chevrolet | K1500 | 5.7L |
1991 | Chevrolet | K2500 | 4.3L |
1991 | Chevrolet | K2500 | 5.0L |
1991 | Chevrolet | S10 | 4.3L |
1991 | Chevrolet | S10 Blazer | 4.3L |
1991 | Chevrolet | Suburban C1500 | 5.7L |
1991 | Chevrolet | Suburban K1500 | 5.7L |
1991 | GMC | C1500 | 4.3L |
1991 | GMC | C1500 | 5.0L |
1991 | GMC | C1500 | 5.7L |
1991 | GMC | C2500 | 5.0L |
1991 | GMC | C2500 | 5.7L |
1991 | GMC | G1500 | 4.3L |
1991 | GMC | G1500 | 5.0L |
1991 | GMC | G1500 | 5.7L |
1991 | GMC | Jimmy | 5.0L |
1991 | GMC | Jimmy | 5.7L |
1991 | GMC | K1500 | 4.3L |
1991 | GMC | K1500 | 5.0L |
1991 | GMC | K1500 | 5.7L |
1991 | GMC | K2500 | 5.0L |
1991 | GMC | K2500 | 5.7L |
1991 | GMC | S15 Jimmy | 4.3L |
1991 | GMC | Safari | 4.3L |
1991 | GMC | Suburban C1500 | 5.7L |
1991 | GMC | Suburban K1500 | 5.7L |
1991 | GMC | Syclone | 4.3L |
1991 | Oldsmobile | Bravada | 4.3L |
1991 | Pontiac | Firebird | 5.0L |
1991 | Pontiac | Firebird | 5.7L |
1992 | Buick | Roadmaster | 5.7L |
1992 | Cadillac | Brougham | 5.0L |
1992 | Cadillac | Brougham | 5.7L |
1992 | Chevrolet | Astro | 4.3L |
1992 | Chevrolet | Blazer | 5.0L |
1992 | Chevrolet | Blazer | 5.7L |
1992 | Chevrolet | C1500 | 4.3L |
1992 | Chevrolet | C1500 | 5.0L |
1992 | Chevrolet | C1500 | 5.7L |
1992 | Chevrolet | C2500 | 5.0L |
1992 | Chevrolet | Camaro | 5.0L |
1992 | Chevrolet | Camaro | 5.7L |
1992 | Chevrolet | Caprice | 4.3L |
1992 | Chevrolet | Caprice | 5.0L |
1992 | Chevrolet | Caprice | 5.7L |
1992 | Chevrolet | G10 | 4.3L |
1992 | Chevrolet | G10 | 5.0L |
1992 | Chevrolet | G10 | 5.7L |
1992 | Chevrolet | K1500 | 4.3L |
1992 | Chevrolet | K1500 | 5.0L |
1992 | Chevrolet | K1500 | 5.7L |
1992 | Chevrolet | K2500 | 5.0L |
1992 | Chevrolet | S10 | 4.3L |
1992 | Chevrolet | S10 Blazer | 4.3L |
1992 | Chevrolet | Suburban C1500 | 5.7L |
1992 | Chevrolet | Suburban K1500 | 5.7L |
1992 | GMC | C1500 | 4.3L |
1992 | GMC | C1500 | 5.0L |
1992 | GMC | C1500 | 5.7L |
1992 | GMC | C2500 | 5.0L |
1992 | GMC | G1500 | 4.3L |
1992 | GMC | G1500 | 5.0L |
1992 | GMC | G1500 | 5.7L |
1992 | GMC | Jimmy | 5.0L |
1992 | GMC | Jimmy | 5.7L |
1992 | GMC | K1500 | 4.3L |
1992 | GMC | K1500 | 5.0L |
1992 | GMC | K1500 | 5.7L |
1992 | GMC | K2500 | 5.0L |
1992 | GMC | Safari | 4.3L |
1992 | GMC | Suburban C1500 | 5.7L |
1992 | GMC | Suburban K1500 | 5.7L |
1992 | GMC | Syclone | 4.3L |
1992 | GMC | Typhoon | 4.3L |
1992 | Oldsmobile | Bravada | 4.3L |
1992 | Pontiac | Firebird | 5.0L |
1992 | Pontiac | Firebird | 5.7L |
1993 | Buick | Roadmaster | 5.7L |
1993 | Chevrolet | Camaro | 5.0L |
1993 | Chevrolet | Camaro | 5.7L |
1993 | Pontiac | Firebird | 5.0L |
1993 | Pontiac | Firebird | 5.7L |
Core Information:
Buyer is required to pay the core deposit up front. Core must NOT have any internal hard part damage or case damage, otherwise there will be additional charges deducted from your core deposit for the damaged hard part(s) or case. Initial shipping cost only covers one-way shipping. Return shipping cost for the transmission core is not included. Return shipping cost is deducted from your core deposit refund, after returned core passes inspection. All Cores must be returned within 30 days from date of purchase. Please visit our Core Return Section for more details.
700R4 TORQUE CONVERTER 1600-1800 STALL 350 4.3L 5.0L 5.7L
Built Better, Shifts Rite Every Time, Guaranteed
Recon Brand Remanufactured 700R4, 4L60, (MD8) Torque Converter, 1600-1800 Medium Stall, Lock-up, 30 Spline Input Shaft.Originally used for Most Cars (except Camaro, Firebird, Corvette), Codes DE5F, DE8F, DEAF, DEBF, DF5F, DL5F, and DL8F.
GM18AL