Compatible Vehicles:
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1990 | Ford | E-250 | |
1990 | Ford | E-350 | |
1990 | Ford | F-150 | |
1990 | Ford | F-250 | 7.3L |
1991 | Chevrolet | C2500 | 5.7L |
1991 | Chevrolet | K2500 | 5.7L |
1998 | Ford | E-350 | 5.4L |
1998 | Ford | E-350 | 6.8L |
1998 | Ford | E-350 | 7.3L |
1998 | Ford | Expedition | 5.4L |
1998 | Ford | F-150 | 5.4L |
1998 | Ford | F-250 | 5.4L |
1998 | Lincoln | Navigator | 5.4L |
1999 | Ford | E-350 | 5.4L |
1999 | Ford | E-350 | 6.8L |
1999 | Ford | E-350 | 7.3L |
1999 | Ford | Expedition | 5.4L |
1999 | Ford | F-150 | 5.4L |
1999 | Ford | F-250 | 5.4L |
1999 | Ford | F-250 Super Duty | 5.4L |
1999 | Ford | F-250 Super Duty | 6.8L |
1999 | Ford | F-250 Super Duty | 7.3L |
1999 | Ford | F-350 Super Duty | 5.4L |
1999 | Ford | F-350 Super Duty | 6.8L |
1999 | Ford | F-350 Super Duty | 7.3L |
1999 | Ford | F-450 Super Duty | 6.8L |
1999 | Ford | F-450 Super Duty | 7.3L |
1999 | Ford | F-550 Super Duty | 6.8L |
1999 | Ford | F-550 Super Duty | 7.3L |
1999 | Lincoln | Navigator | 5.4L |
2000 | Ford | E-350 | 5.4L |
2000 | Ford | E-350 | 6.8L |
2000 | Ford | E-350 | 7.3L |
2000 | Ford | E-450 Super Duty | 5.4L |
2000 | Ford | E-450 Super Duty | 6.8L |
2000 | Ford | E-450 Super Duty | 7.3L |
2000 | Ford | Excursion | 5.4L |
2000 | Ford | Excursion | 6.8L |
2000 | Ford | Excursion | 7.3L |
2000 | Ford | Expedition | 5.4L |
2000 | Ford | F-150 | 5.4L |
2000 | Ford | F-250 Super Duty | 5.4L |
2000 | Ford | F-250 Super Duty | 6.8L |
2000 | Ford | F-250 Super Duty | 7.3L |
2000 | Ford | F-350 Super Duty | 5.4L |
2000 | Ford | F-350 Super Duty | 6.8L |
2000 | Ford | F-350 Super Duty | 7.3L |
2000 | Ford | F-450 Super Duty | 6.8L |
2000 | Ford | F-450 Super Duty | 7.3L |
2000 | Ford | F-550 Super Duty | 6.8L |
2000 | Ford | F-550 Super Duty | 7.3L |
2000 | Lincoln | Navigator | 5.4L |
2001 | Ford | E-350 | 5.4L |
2001 | Ford | E-350 | 6.8L |
2001 | Ford | E-350 | 7.3L |
2001 | Ford | E-450 Super Duty | 5.4L |
2001 | Ford | E-450 Super Duty | 6.8L |
2001 | Ford | E-450 Super Duty | 7.3L |
2001 | Ford | Excursion | 5.4L |
2001 | Ford | Excursion | 6.8L |
2001 | Ford | Excursion | 7.3L |
2001 | Ford | Expedition | 5.4L |
2001 | Ford | F-150 | 5.4L |
2001 | Ford | F-250 Super Duty | 5.4L |
2001 | Ford | F-250 Super Duty | 6.8L |
2001 | Ford | F-250 Super Duty | 7.3L |
2001 | Ford | F-350 Super Duty | 5.4L |
2001 | Ford | F-350 Super Duty | 6.8L |
2001 | Ford | F-350 Super Duty | 7.3L |
2001 | Ford | F-450 Super Duty | 6.8L |
2001 | Ford | F-450 Super Duty | 7.3L |
2001 | Ford | F-550 Super Duty | 6.8L |
2001 | Ford | F-550 Super Duty | 7.3L |
2001 | Lincoln | Navigator | 5.4L |
2002 | Ford | E-350 | 5.4L |
2002 | Ford | E-350 | 6.8L |
2002 | Ford | E-350 | 7.3L |
2002 | Ford | E-450 Super Duty | 5.4L |
2002 | Ford | E-450 Super Duty | 6.8L |
2002 | Ford | E-450 Super Duty | 7.3L |
2002 | Ford | E-550 Super Duty | 6.8L |
2002 | Ford | E-550 Super Duty | 7.3L |
2002 | Ford | Excursion | 5.4L |
2002 | Ford | Excursion | 6.8L |
2002 | Ford | Excursion | 7.3L |
2002 | Ford | Expedition | 5.4L |
2002 | Ford | F-150 | 5.4L |
2002 | Ford | F-250 Super Duty | 5.4L |
2002 | Ford | F-250 Super Duty | 6.8L |
2002 | Ford | F-250 Super Duty | 7.3L |
2002 | Ford | F-350 Super Duty | 5.4L |
2002 | Ford | F-350 Super Duty | 6.8L |
2002 | Ford | F-350 Super Duty | 7.3L |
2002 | Ford | F-450 Super Duty | 6.8L |
2002 | Ford | F-450 Super Duty | 7.3L |
2002 | Ford | F-550 Super Duty | 6.8L |
2002 | Ford | F-550 Super Duty | 7.3L |
2002 | Lincoln | Blackwood | 5.4L |
2002 | Lincoln | Navigator | 5.4L |
2003 | Ford | E-250 | 5.4L |
2003 | Ford | E-350 | 5.4L |
2003 | Ford | E-350 | 6.8L |
2003 | Ford | E-350 | 7.3L |
2003 | Ford | E-450 Super Duty | 5.4L |
2003 | Ford | E-450 Super Duty | 6.8L |
2003 | Ford | E-450 Super Duty | 7.3L |
2003 | Ford | E-550 Super Duty | 6.8L |
2003 | Ford | E-550 Super Duty | 7.3L |
2003 | Ford | Excursion | 5.4L |
2003 | Ford | Excursion | 6.8L |
2003 | Ford | Excursion | 7.3L |
2003 | Ford | Expedition | 5.4L |
2003 | Ford | F-150 | 5.4L |
2003 | Ford | F-250 Super Duty | 5.4L |
2003 | Ford | F-250 Super Duty | 6.8L |
2003 | Ford | F-250 Super Duty | 7.3L |
2003 | Ford | F-350 Super Duty | 5.4L |
2003 | Ford | F-350 Super Duty | 6.8L |
2003 | Ford | F-350 Super Duty | 7.3L |
2003 | Ford | F-450 Super Duty | 6.8L |
2003 | Ford | F-450 Super Duty | 7.3L |
2003 | Ford | F-550 Super Duty | 6.8L |
2003 | Ford | F-550 Super Duty | 7.3L |
2003 | Lincoln | Blackwood | 5.4L |
2003 | Lincoln | Navigator | 5.4L |
2004 | Ford | E-350 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 5.4L |
2004 | Ford | E-450 Super Duty | 6.8L |
2004 | Ford | E-450 Super Duty | 7.3L |
2004 | Ford | E-550 Super Duty | |
2004 | Ford | Excursion | 5.4L |
2004 | Ford | Excursion | 6.8L |
2004 | Ford | Excursion | 7.3L |
2004 | Ford | Expedition | 5.4L |
2004 | Ford | F-250 Super Duty | 5.4L |
2004 | Ford | F-250 Super Duty | 6.8L |
2004 | Ford | F-250 Super Duty | 7.3L |
2004 | Ford | F-350 Super Duty | 5.4L |
2004 | Ford | F-350 Super Duty | 6.8L |
2004 | Ford | F-350 Super Duty | 7.3L |
2004 | Ford | F-450 Super Duty | 6.8L |
2004 | Ford | F-450 Super Duty | 7.3L |
2004 | Ford | F-550 Super Duty | 6.8L |
2004 | Ford | F-550 Super Duty | 7.3L |
2004 | Lincoln | Navigator | 5.4L |
2005 | Ford | Excursion | 5.4L |
2005 | Ford | Excursion | 6.8L |
2005 | Ford | Excursion | 7.3L |
2005 | Ford | F-250 Super Duty | 5.4L |
2005 | Ford | F-250 Super Duty | 6.8L |
Warranty:
This transmission comes with a 1 Year 36,000 Mile Warranty with the purchase of a new torque converter. We offer an extended Warranty 2 Year 50,000 Mile Warranty, or a 3 Year 100,000 Mile Warranty for an additional charge.
WARRANTY DOES NOT COVER ANY OF THE FOLLOWING:
Any and all shipping costs, including freight damage claims. Rental cars, loss of work, any labor costs, removal/reinstall fees, towing costs, inspection fees and any other incidental costs or damages which may be associated with product failure. Any product that has been physically altered, improperly installed or maintained. Any product used in an improper application, abused or not used in connection with the proper parts.
Core Information:
Buyer is required to pay the core deposit up front. Core must NOT have any internal hard part, or case damage, otherwise there will be additional charges deducted from your core deposit for the damaged hard part(s) or case. Initial shipping cost only covers one-way shipping. Return shipping cost for the transmission core is not included. Return shipping cost is deducted from your core deposit refund, after returned core passes inspection.
Availability:
Majority of units are in stock, in the unlikely case we do not have one in stock, they are quickly available, in most cases, as little as one business day. There are many different variations of this transmission model available so please make sure we get a VIN number when or after you place the order.
1996-2004 4R100 ACCUMULATOR BODY REMANUFACTURED
Hi-performance and heavy duty.Sonnax and transgo parts is already installed.
Sonnax spring kit and transgo steel valve and sleeve kit.