let lastScrollPosition = 0;
const headerWrapper = document.querySelector('#header-wrapper'); // Changed selector
const scrollThreshold = 100;

function getTranslateValue() {
    return window.innerWidth <= 477 ? -38 : -60;
}

window.addEventListener('scroll', () => {
    const currentScrollPosition = window.pageYOffset || document.documentElement.scrollTop;
    if (currentScrollPosition > scrollThreshold) {
        // Scrolling down
        if (currentScrollPosition > lastScrollPosition) {
            headerWrapper.style.transform = `translateY(${getTranslateValue()}px)`;
        }
        // Scrolling up
        else {
            headerWrapper.style.transform = 'translateY(0)';
        }
    } else {
        // Reset position when above threshold
        headerWrapper.style.transform = 'translateY(0)';
    }
    lastScrollPosition = currentScrollPosition;
});

// Handle resize events
window.addEventListener('resize', () => {
    if (lastScrollPosition > scrollThreshold) {
        headerWrapper.style.transform = `translateY(${getTranslateValue()}px)`;
    }
});
Year Make Model Engine
Year Make Model Engine
1991 Chevrolet Blazer C2500 5.7L
1991 Chevrolet Blazer C2500 6.2L
1991 Chevrolet Blazer K2500 5.7L
1991 Chevrolet Blazer K2500 6.2L
1991 Chevrolet C2500 5.7L
1991 Chevrolet C2500 6.2L
1991 Chevrolet C3500 5.7L
1991 Chevrolet C3500HD 5.7L
1991 Chevrolet G30 4.3L
1991 Chevrolet G30 5.7L
1991 Chevrolet K2500 5.7L
1991 Chevrolet K2500 6.2L
1991 Chevrolet K2500 6.5L
1991 Chevrolet K2500 7.4L
1991 Chevrolet K3500 5.7L
1991 Chevrolet K3500HD 5.7L
1991 Chevrolet Suburban C2500 5.7L
1991 Chevrolet Suburban K2500 5.7L
1991 GMC C2500 5.7L
1991 GMC C2500 6.2L
1991 GMC C3500 5.7L
1991 GMC C3500HD 5.7L
1991 GMC G3500 5.7L
1991 GMC G3500 6.2L
1991 GMC Jimmy C2500 5.7L
1991 GMC Jimmy C2500 6.2L
1991 GMC Jimmy K2500 5.7L
1991 GMC Jimmy K2500 6.2L
1991 GMC K2500 5.7L
1991 GMC K2500 6.2L
1991 GMC K3500 5.7L
1991 GMC K3500HD 5.7L
1991 GMC Suburban C2500 5.7L
1991 GMC Suburban K2500 5.7L
1992 Chevrolet Blazer C2500 5.7L
1992 Chevrolet Blazer C2500 6.2L
1992 Chevrolet Blazer K2500 5.7L
1992 Chevrolet Blazer K2500 6.2L
1992 Chevrolet C2500 5.7L
1992 Chevrolet C2500 6.2L
1992 Chevrolet C3500 5.7L
1992 Chevrolet C3500HD 5.7L
1992 Chevrolet G30 4.3L
1992 Chevrolet G30 5.7L
1992 Chevrolet K2500 5.7L
1992 Chevrolet K2500 6.2L
1992 Chevrolet K3500 5.7L
1992 Chevrolet K3500HD 5.7L
1992 Chevrolet Suburban C2500 5.7L
1992 Chevrolet Suburban K2500 5.7L
1992 GMC C2500 5.7L
1992 GMC C2500 6.2L
1992 GMC C3500 5.7L
1992 GMC C3500HD 5.7L
1992 GMC G3500 5.7L
1992 GMC G3500 6.2L
1992 GMC K2500 5.7L
1992 GMC K2500 6.2L
1992 GMC K3500 5.7L
1992 GMC K3500HD 5.7L
1992 GMC Suburban C2500 5.7L
1992 GMC Suburban K2500 5.7L
1993 Chevrolet Blazer C2500 5.7L
1993 Chevrolet Blazer C2500 6.2L
1993 Chevrolet Blazer K2500 5.7L
1993 Chevrolet Blazer K2500 6.2L
1993 Chevrolet C2500 5.7L
1993 Chevrolet C2500 6.2L
1993 Chevrolet C3500 5.7L
1993 Chevrolet C3500HD 5.7L
1993 Chevrolet G30 4.3L
1993 Chevrolet G30 5.7L
1993 Chevrolet K2500 5.7L
1993 Chevrolet K2500 6.2L
1993 Chevrolet K3500 5.7L
1993 Chevrolet K3500HD 5.7L
1993 Chevrolet Suburban C2500 5.7L
1993 Chevrolet Suburban K2500 5.7L
1993 GMC C2500 5.7L
1993 GMC C2500 6.2L
1993 GMC C3500 5.7L
1993 GMC C3500HD 5.7L
1993 GMC G3500 5.7L
1993 GMC G3500 6.2L
1993 GMC K2500 5.7L
1993 GMC K2500 6.2L
1993 GMC K3500 5.7L
1993 GMC K3500HD 5.7L
1993 GMC Suburban C2500 5.7L
1993 GMC Suburban K2500 5.7L
1994 Chevrolet Blazer C2500 5.7L
1994 Chevrolet Blazer K2500 5.7L
1994 Chevrolet C2500 5.7L
1994 Chevrolet C3500 5.7L
1994 Chevrolet C3500HD 5.7L
1994 Chevrolet G30 4.3L
1994 Chevrolet G30 5.7L
1994 Chevrolet K2500 5.7L
1994 Chevrolet K3500 5.7L
1994 Chevrolet K3500HD 5.7L
1994 Chevrolet Suburban C2500 5.7L
1994 Chevrolet Suburban K2500 5.7L
1994 GMC C2500 5.7L
1994 GMC C3500 5.7L
1994 GMC C3500HD 5.7L
1994 GMC G3500 5.7L
1994 GMC K2500 5.7L
1994 GMC K3500 5.7L
1994 GMC K3500HD 5.7L
1994 GMC Suburban C2500 5.7L
1994 GMC Suburban K2500 5.7L
1994 GMC Yukon C2500 5.7L
1994 GMC Yukon K2500 5.7L
1995 Chevrolet C2500 5.7L
1995 Chevrolet C3500 5.7L
1995 Chevrolet C3500HD 5.7L
1995 Chevrolet Express 2500 4.3L
1995 Chevrolet Express 2500 5.7L
1995 Chevrolet Express 3500 5.7L
1995 Chevrolet K2500 5.7L
1995 Chevrolet K3500 5.7L
1995 Chevrolet K3500HD 6.5L
1995 Chevrolet K3500HD 7.4L
1995 Chevrolet Suburban C2500 5.7L
1995 Chevrolet Suburban K2500 5.7L
1995 Chevrolet Tahoe C2500 5.7L
1995 Chevrolet Tahoe K2500 5.7L
1995 GMC C3500 5.7L
1995 GMC C3500HD 5.7L
1995 GMC G3500 5.7L
1995 GMC K2500 5.7L
1995 GMC K3500 5.7L
1995 GMC Savana 2500 4.3L
1995 GMC Savana 2500 5.7L
1995 GMC Savana 3500 5.7L
1995 GMC Sierra C2500 5.7L
1995 GMC Suburban C2500 5.7L
1995 GMC Suburban K2500 5.7L
1995 GMC Yukon C2500 5.7L
1995 GMC Yukon K2500 5.7L
1996 Chevrolet C2500 5.7L
1996 Chevrolet C3500 5.7L
1996 Chevrolet C3500HD 5.7L
1996 Chevrolet Express 2500 4.3L
1996 Chevrolet Express 2500 5.7L
1996 Chevrolet Express 3500 5.7L
1996 Chevrolet K2500 5.7L
1996 Chevrolet K3500 5.7L
1996 Chevrolet K3500HD 6.5L
1996 Chevrolet K3500HD 7.4L
1996 Chevrolet Suburban C2500 5.7L
1996 Chevrolet Suburban K2500 5.7L
1996 Chevrolet Tahoe C2500 5.7L
1996 Chevrolet Tahoe K2500 5.7L
1996 GMC C3500 5.7L
1996 GMC C3500HD 5.7L
1996 GMC G3500 5.7L
1996 GMC K2500 5.7L
1996 GMC K3500 5.7L
1996 GMC Savana 2500 4.3L
1996 GMC Savana 2500 5.7L
1996 GMC Savana 3500 5.7L
1996 GMC Sierra C2500 5.7L
1996 GMC Suburban C2500 5.7L
1996 GMC Suburban K2500 5.7L
1996 GMC Yukon C2500 5.7L
1996 GMC Yukon K2500 5.7L
1997 Chevrolet C2500 5.7L
1997 Chevrolet C3500 5.7L
1997 Chevrolet C3500HD 5.7L
1997 Chevrolet Express 2500 4.3L
1997 Chevrolet Express 2500 5.7L
1997 Chevrolet Express 3500 5.7L
1997 Chevrolet K2500 5.7L
1997 Chevrolet K3500 5.7L
1997 Chevrolet K3500HD 5.7L
1997 Chevrolet Suburban C2500 5.7L
1997 Chevrolet Suburban K2500 5.7L
1997 Chevrolet Tahoe C2500 5.7L
1997 Chevrolet Tahoe K2500 5.7L
1997 GMC C3500 5.7L
1997 GMC C3500HD 5.7L
1997 GMC G3500 5.7L
1997 GMC K2500 5.7L
1997 GMC K3500 5.7L
1997 GMC K3500HD 5.7L
1997 GMC Savana 2500 4.3L
1997 GMC Savana 2500 5.7L
1997 GMC Savana 3500 5.7L
1997 GMC Sierra C2500 5.7L
1997 GMC Suburban C2500 5.7L
1997 GMC Suburban K2500 5.7L
1997 GMC Yukon C2500 5.7L
1997 GMC Yukon K2500 5.7L

This transmission comes with a 1 Year 36,000 Mile Warranty with the purchase of a new torque converter. We offer an extended Warranty 2 Year 50,000 Mile Warranty, or a 3 Year 100,000 Mile Warranty for an additional charge.

Any and all shipping costs, including freight damage claims. Rental cars, loss of work, any labor costs, removal/reinstall fees, towing costs, inspection fees and any other incidental costs or damages which may be associated with product failure. Any product that has been physically altered, improperly installed or maintained. Any product used in an improper application, abused or not used in connection with the proper parts.

Buyer is required to pay the core deposit up front. Core must NOT have any internal hard part, or case damage, otherwise there will be additional charges deducted from your core deposit for the damaged hard part(s) or case. Initial shipping cost only covers one-way shipping. Return shipping cost for the transmission core is not included. Return shipping cost is deducted from your core deposit refund, after returned core passes inspection.

Majority of units are in stock, in the unlikely case we do not have one in stock, they are quickly available, in most cases, as little as one business day. There are many different variations of this transmission model available so please make sure we get a VIN number when or after you place the order.

4L80E 1991-1997 TORQUE CONVERTER 4.3L 5.7L 6.2L

Our Process:
All of our transmissions are fully remanufactured and are held to the highest and strictest industry standards. What this means to you is the fact you are getting a quality product that meets or exceeds the OEM standards, not just a part that is taken apart and “patched”. We ensure that all the current updates are performed, during reassembly each unit is ran through tests to ensure correct assembly and quality

Recon Brand Reman 4L80E Torque Converter, 6 Bolt, Lock-up, 13.75″ Diameter, 1.703″ Pilot, 35 Spline, 2.05″ Hub Height. Will work for ALL 1991 – 1997 4L80E Transmissions with 5.7L Engines ONLY! GM82 Part Number High Stall

GM82

Have a Questions?
(815) 935-2356
Stuck in Neutral?

Let's Get You Rolling

Need expert advice or have questions about our products? Our transmission specialists are ready to help. Don't let transmission troubles slow you down – reach out now and get back on the road faster.
Real Stories, Real Results

What Our Customers Say

Don't just take our word for it. Hear from fellow DIYers and mechanics who've experienced the Shift Rite difference. Our customers consistently praise our quality products, expert advice, and outstanding service. See why so many trust us for their transmission needs.
Christian Davis
I purchased a 48RE Transmission from ShiftRite! It arrived quickly, installed it, and I was back on the road! So far all is well! The communication was outstanding and the people at ShiftRite really take care of their customers! Thanks!
Position
Lisa Sewell
As a first time customer, I was extremely pleased with how efficient and professional this company is. I had the pleasure of dealing with Molly who was very knowledgeable and pleasant. Molly was timely with returning calls/text messages. She is a great asset to the company. I would highly recommend their services if needed. Lisa Sewell
Position
John Parks
If you have any doubt about purchasing your transmission from Shiftrite put it to the side . I can promise you they stand on their work because it’s top shelf and the small chance they do make a mistake they will rectify it I assure you . In my case the mistake was on my end Bret still helped me resolve the problem . Thanks again Bret and the team at ShiftRite . I appreciate it !
Position
Raymond Noblin
The owner was very involved with my 4l80e swap. Had an internal harness connector o-ring leak they helped me resolve to prevent fluid from leaching up into the main input harness. After that the trans performed flawlessly. Great communications and shipping crate professionally done. I will use them again I am sure. I would proudly wear a shirt or hat with their logo. Thanks team.
Position
Ginger Duke
Needed a transmission for my dodge 5500. They shipped it quickly to my mechanic then let me bring the core in since I was going to be in the area, so I didn’t have to spend a bunch on shipping to get my core deposit back! Molly is the best to deal with! Can’t go wrong with them!
Position

Send us a message

  • If applicable